Join in as Participant!
Registration Fees - Regular
Participation Fees - Students1
Type |
Early (to 2013-04-10) |
Regular (2013-04-11 to 2013-05-19) |
Late (from 2013-05-20) |
|
Students - Conference only | 399,00 EUR | 543,00 EUR | 663,00 EUR | Register here |
Students - Conference and Sunday | 553,00 EUR | 673,00 EUR | 793,00 EUR | Register here |
Students - Conference and Monday | 553,00 EUR | 673,00 EUR | 793,00 EUR | Register here |
Students - Conference and both Tutorial/Workshop Days | 683,00 EUR | 803,00 EUR | 923,00 EUR | Register here |
Participation Fees - Academics2
Type |
Early (to 2013-04-10) |
Regular (2013-04-11 to 2013-05-19) |
Late (from 2013-05-20) |
|
Academics - Conference only | 603,00 EUR | 723,00 EUR | 843,00 EUR | Register here |
Academics - Conference and Sunday | 757,00 EUR | 887,00 EUR | 997,00 EUR | Register here |
Academics - Conference and Monday | 757,00 EUR | 887,00 EUR | 997,00 EUR | Register here |
Academics - Conference and both Tutorial/Workshop Days | 887,00 EUR | 1007,00 EUR | 1127,00 EUR | Register here |
Participation Fees - Regulars
Type |
Early (to 2013-04-10) |
Regular (2013-04-11 to 2013-05-19) |
Late (from 2013-05-20) |
|
Regulars - Conference only | 687,00 EUR | 807,00 EUR | 927,00 EUR | Register here |
Regulars - Conference and Sunday | 841,00 EUR | 961,00 EUR | 1081,00 EUR | Register here |
Regulars - Conference and Monday | 841,00 EUR | 961,00 EUR | 1081,00 EUR | Register here |
Regulars - Conference and both Tutorial/Workshop Days | 971,00 EUR | 1091,00 EUR | 1211,00 EUR | Register here |
Registration Fees - STI Members
Click here for a list of all STI Members
Participation Fees - Students1
Type |
Early (to 2013-04-10) |
Regular (2013-04-11 to 2013-05-19) |
Late (from 2013-05-20) |
|
Students - Conference only | 359,00 EUR | 489,00 EUR | 597,00 EUR | Register here |
Students - Conference and Sunday | 498,00 EUR | 606,00 EUR | 714,00 EUR | Register here |
Students - Conference and Monday | 498,00 EUR | 606,00 EUR | 714,00 EUR | Register here |
Students - Conference and both Tutorial/Workshop Days | 615,00 EUR | 723,00 EUR | 831,00 EUR | Register here |
Participation Fees - Academics2
Type |
Early (to 2013-04-10) |
Regular (2013-04-11 to 2013-05-19) |
Late (from 2013-05-20) |
|
Academics - Conference only | 543,00 EUR | 651,00 EUR | 759,00 EUR | Register here |
Academics - Conference and Sunday | 681,00 EUR | 789,00 EUR | 897,00 EUR | Register here |
Academics - Conference and Monday | 681,00 EUR | 789,00 EUR | 897,00 EUR | Register here |
Academics - Conference and both Tutorial/Workshop Days | 798,00 EUR | 906,00 EUR | 1014,00 EUR | Register here |
Participation Fees - Regulars
Type |
Early (to 2013-04-10) |
Regular (2013-04-11 to 2013-05-19) |
Late (from 2013-05-20) |
|
Regulars - Conference only | 618,00 EUR | 726,00 EUR | 834,00 EUR | Register here |
Regulars - Conference and Sunday | 757,00 EUR | 865,00 EUR | 973,00 EUR | Register here |
Regulars - Conference and Monday | 757,00 EUR | 865,00 EUR | 973,00 EUR | Register here |
Regulars - Conference and both Tutorial/Workshop Days | 874,00 EUR | 982,00 EUR | 1090,00 EUR | Register here |
Registration Fees - STI Partners
Click here for a list of all STI Partners
Participation Fees - Students1
Type |
Early (to 2013-04-10) |
Regular (2013-04-11 to 2013-05-19) |
Late (from 2013-05-20) |
|
Students - Conference only | 339,00 EUR | 462,00 EUR | 564,00 EUR | Register here |
Students - Conference and Sunday | 470,00 EUR | 572,00 EUR | 674,00 EUR | Register here |
Students - Conference and Monday | 470,00 EUR | 572,00 EUR | 674,00 EUR | Register here |
Students - Conference and both Tutorial/Workshop Days | 581,00 EUR | 683,00 EUR | 785,00 EUR | Register here |
Participation Fees - Academics2
Type |
Early (to 2013-04-10) |
Regular (2013-04-11 to 2013-05-19) |
Late (from 2013-05-20) |
|
Academics - Conference only | 513,00 EUR | 615,00 EUR | 717,00 EUR | Register here |
Academics - Conference and Sunday | 643,00 EUR | 745,00 EUR | 847,00 EUR | Register here |
Academics - Conference and Monday | 643,00 EUR | 745,00 EUR | 847,00 EUR | Register here |
Academics - Conference and both Tutorial/Workshop Days | 754,00 EUR | 856,00 EUR | 958,00 EUR | Register here |
Participation Fees - Regulars
Type |
Early (to 2013-04-10) |
Regular (2013-04-11 to 2013-05-19) |
Late (from 2013-05-20) |
|
Regulars - Conference only | 584,00 EUR | 686,00 EUR | 788,00 EUR | Register here |
Regulars - Conference and Sunday | 715,00 EUR | 817,00 EUR | 919,00 EUR | Register here |
Regulars - Conference and Monday | 715,00 EUR | 817,00 EUR | 919,00 EUR | Register here |
Regulars - Conference and both Tutorial/Workshop Days | 825,00 EUR | 927,00 EUR | 1029,00 EUR | Register here |
OWLED Workshop
Participation Fees
Type |
Early (to 2013-04-10) |
Regular (2013-04-11 to 2013-05-19) |
Late (from 2013-05-20) |
|
Students/Academics/Regulars - OWLED Workshop | 310,00 EUR | 350,00 EUR | 395,00 EUR | Register here |
Detailed information about the venue, traveling and accommodation is available under 'General Information'.
Please click here to view our terms and conditions
1Full time students have to be enrolled in a college or university
2Academics are employees of universities and public research institutions
Travel Support for students
ESWC 2013 offers a limited amount of travel support for PhD and master students who want to attend the conference.
Candidates are kindly invited to send an application form to the general chair of the conference, including the following information:
- First name, Second name, Date of Birth.
- CV.
- Indication of role at the conference if applicable (i.e. presentation of paper in research/in-use track, presentation of paper in PhD Symposium or presentation of a demo and/or poster, organization of a tutorial/workshop etc.
- Amount requested (max. 750 Euros per application), with clear indication of all related travel costs.
- Motivation (which should include: i) a detailed description of the reasons why additional travel support is required, and ii) an indication of who will cover the remaining costs).
Applications that mention a clear role at ESWC (paper presentation, tutorial or workshop organization, etc.) will be given preference over other applications. In general, the travel support will be provided after attendance to the conference. Please check with the general chair for other arrangements.
Applications should be sent to the general chair of the conference by March 31st (2013) at the very latest, but they will be processed in a first-come-first-serve basis.
Notification of acceptance or rejection of the application will be provided by April 2nd (2013) latest.